YouTube Category Checker
Find the exact category YouTube assigned to any video or channel, with revenue insights and RPM benchmarks. Free, no account required.
All YouTube categories & revenue benchmarks
| Category | ID | Avg RPM | Avg CPM | Best For |
|---|---|---|---|---|
| 🎬Film & Animation | 1 | $2-$6 | $4-$12 | Creative / Short films |
| 🚗Autos & Vehicles | 2 | $4-$12 | $8-$24 | Car reviews |
| 🎵Music | 10 | $1-$4 | $2-$8 | Wide reach / viral |
| 🐾Pets & Animals | 15 | $2-$5 | $4-$10 | Cute / viral content |
| 🏋Sports | 17 | $2-$6 | $4-$12 | Live fans / training |
| 🌍Travel & Events | 19 | $4-$12 | $8-$24 | Tourism / travel guides |
| 🎮Gaming | 20 | $2-$8 | $4-$16 | Young audience |
| 👥People & Blogs | 22 | $2-$5 | $4-$10 | Vlogs / lifestyle |
| 😄Comedy | 23 | $2-$5 | $4-$10 | Skits / entertainment |
| 🎭Entertainment | 24 | $2-$6 | $4-$12 | Pop culture |
| 📰News & Politics | 25 | $3-$8 | $6-$16 | Current events |
| 🏠Howto & Style | 26 | $4-$12 | $8-$24 | DIY / Beauty |
| 🎓Education | 27 | $5-$15 | $10-$30 | Tutorials / courses |
| 💻Science & Technology | 28 | $8-$18 | $16-$36 | Devs / tech reviews |
| 🤝Nonprofits & Activism | 29 | $1-$3 | $2-$6 | Social causes |
How it works
Choose your mode
Single Video mode looks up one video's category. Bulk Channel mode analyses your last 5, 10, or 20 uploads at once.
We query YouTube's API
We fetch the official categoryId YouTube assigned to each video — the same one the algorithm uses for recommendations and ad targeting.
Get revenue benchmarks
We map each category to its real-world RPM and CPM ranges, compare it to the top-earning category, and give you an actionable tip.
What creators say
"I finally understand why my music channel's RPM is lower than my coding channel — different categories, completely different advertiser pools."
Diego R.
Multi-channel Creator
"The bulk channel check revealed my videos were being tagged as 'People & Blogs' instead of 'Education'. One fix, measurable RPM improvement."
Amara K.
EdTech YouTuber
"Best category tool I've found. The revenue comparison against Science & Tech instantly shows where the opportunity is."
Felix N.
YouTube SEO Consultant
Frequently asked questions
Know your category, grow your revenue
Check a video or analyse your whole channel in seconds — free, no account required.